Public markets
Markets
Every market the platform has opened, with the top of its order book — prices, volume and how fresh the orders are.
| Market | Contract | Best ask | Volume | Orders | Updated |
|---|---|---|---|---|---|
| Round bar AISI 201 ⌀12×6000 cold-drawnGCX-KR-201-12x6000-K | — | — | — | 0 | no orders |
| Round bar AISI 304 ⌀10×6000 cold-drawnGCX-KR-304-10x6000-K | — | — | — | 0 | no orders |
| Round bar AISI 304 ⌀12×6000 cold-drawnGCX-KR-304-12x6000-K | — | — | — | 0 | no orders |
| Round bar AISI 304 ⌀16×6000 cold-drawnGCX-KR-304-16x6000-K | — | — | — | 0 | no orders |
| Round bar AISI 304 ⌀20×6000 cold-drawnGCX-KR-304-20x6000-K | — | — | — | 0 | no orders |
| Round bar AISI 304 ⌀25×6000 cold-drawnGCX-KR-304-25x6000-K | — | — | — | 0 | no orders |
| Round bar AISI 304 ⌀30×6000 cold-drawnGCX-KR-304-30x6000-K | — | — | — | 0 | no orders |
| Round bar AISI 304 ⌀40×6000 hot-rolledGCX-KR-304-40x6000-H | — | — | — | 0 | no orders |
| Round bar AISI 304 ⌀60×6000 hot-rolledGCX-KR-304-60x6000-H | — | — | — | 0 | no orders |
| Round bar AISI 316L ⌀20×6000 cold-drawnGCX-KR-316L-20x6000-K | — | — | — | 0 | no orders |
| Sheet AISI 201 1.0×1250×2500 2BGCX-LS-201-1x1250x2500-B | — | — | — | 0 | no orders |
| Sheet AISI 304 0.8×1250×2500 BAGCX-LS-304-0.8x1250x2500-A | — | — | — | 0 | no orders |
| Sheet AISI 304 0.8×1250×2500 2BGCX-LS-304-0.8x1250x2500-B | — | — | — | 0 | no orders |
| Sheet AISI 304 1.5×1250×2500 2BGCX-LS-304-1.5x1250x2500-B | — | — | — | 0 | no orders |
| Sheet AISI 304 10×1500×3000 hot-rolledGCX-LS-304-10x1500x3000-H | — | — | — | 0 | no orders |
| Sheet AISI 304 1.0×1250×2500 BAGCX-LS-304-1x1250x2500-A | — | — | — | 0 | no orders |
| Sheet AISI 304 1.0×1250×2500 2BGCX-LS-304-1x1250x2500-B | — | — | — | 0 | no orders |
| Sheet AISI 304 1.0×1250×2500 mirrorGCX-LS-304-1x1250x2500-M | — | — | — | 0 | no orders |
| Sheet AISI 304 1.0×1250×2500 No. 4 brushedGCX-LS-304-1x1250x2500-N | — | — | — | 0 | no orders |
| Sheet AISI 304 2.0×1250×2500 2BGCX-LS-304-2x1250x2500-B | — | — | — | 0 | no orders |
| Sheet AISI 304 3.0×1250×2500 2BGCX-LS-304-3x1250x2500-B | — | — | — | 0 | no orders |
| Sheet AISI 304 3.0×1500×3000 2BGCX-LS-304-3x1500x3000-B | — | — | — | 0 | no orders |
| Sheet AISI 304 4.0×1500×3000 hot-rolledGCX-LS-304-4x1500x3000-H | — | — | — | 0 | no orders |
| Sheet AISI 304 5.0×1500×3000 hot-rolledGCX-LS-304-5x1500x3000-H | — | — | — | 0 | no orders |
| Sheet AISI 304 8.0×1500×3000 hot-rolledGCX-LS-304-8x1500x3000-H | — | — | — | 0 | no orders |
| Sheet AISI 316L 2.0×1250×2500 2BGCX-LS-316L-2x1250x2500-B | — | — | — | 0 | no orders |
| Sheet AISI 316L 3.0×1500×3000 2BGCX-LS-316L-3x1500x3000-B | — | — | — | 0 | no orders |
| Sheet AISI 430 0.8×1250×2500 BAGCX-LS-430-0.8x1250x2500-A | — | — | — | 0 | no orders |
| Sheet AISI 430 0.8×1250×2500 2BGCX-LS-430-0.8x1250x2500-B | — | — | — | 0 | no orders |
| Sheet AISI 430 1.0×1250×2500 2BGCX-LS-430-1x1250x2500-B | — | — | — | 0 | no orders |
| Square tube AISI 201 20×20×1.5×6000 satinGCX-TP-201-20x20x1.5x6000-S | — | — | — | 0 | no orders |
| Rectangular tube AISI 201 40×20×1.5×6000 satinGCX-TP-201-40x20x1.5x6000-S | — | — | — | 0 | no orders |
| Square tube AISI 201 40×40×1.5×6000 mirrorGCX-TP-201-40x40x1.5x6000-M | — | — | — | 0 | no orders |
| Square tube AISI 201 40×40×1.5×6000 satinGCX-TP-201-40x40x1.5x6000-S | — | — | — | 0 | no orders |
| Square tube AISI 304 20×20×1.5×6000 satinGCX-TP-304-20x20x1.5x6000-S | — | — | — | 0 | no orders |
| Square tube AISI 304 25×25×1.5×6000 satinGCX-TP-304-25x25x1.5x6000-S | — | — | — | 0 | no orders |
| Square tube AISI 304 30×30×1.5×6000 satinGCX-TP-304-30x30x1.5x6000-S | — | — | — | 0 | no orders |
| Rectangular tube AISI 304 40×20×1.5×6000 satinGCX-TP-304-40x20x1.5x6000-S | — | — | — | 0 | no orders |
| Square tube AISI 304 40×40×1.5×6000 mirrorGCX-TP-304-40x40x1.5x6000-M | — | — | — | 0 | no orders |
| Square tube AISI 304 40×40×1.5×6000 satinGCX-TP-304-40x40x1.5x6000-S | — | — | — | 0 | no orders |
| Square tube AISI 304 50×50×1.5×6000 satinGCX-TP-304-50x50x1.5x6000-S | — | — | — | 0 | no orders |
| Rectangular tube AISI 304 60×40×2.0×6000 satinGCX-TP-304-60x40x2x6000-S | — | — | — | 0 | no orders |
| Round tube AISI 201 ⌀16×1.5×6000 mirrorGCX-TR-201-16x1.5x6000-M | — | — | — | 0 | no orders |
| Round tube AISI 201 ⌀19×1.5×6000 mirrorGCX-TR-201-19x1.5x6000-M | — | — | — | 0 | no orders |
| Round tube AISI 201 ⌀25×1.5×6000 mirrorGCX-TR-201-25x1.5x6000-M | — | — | — | 0 | no orders |
| Round tube AISI 201 ⌀32×1.5×6000 mirrorGCX-TR-201-32x1.5x6000-M | — | — | — | 0 | no orders |
| Round tube AISI 201 ⌀38×1.5×6000 mirrorGCX-TR-201-38x1.5x6000-M | — | — | — | 0 | no orders |
| Round tube AISI 201 ⌀50.8×1.5×6000 mirrorGCX-TR-201-50.8x1.5x6000-M | — | — | — | 0 | no orders |
| Round tube AISI 201 ⌀50.8×1.5×6000 satinGCX-TR-201-50.8x1.5x6000-S | — | — | — | 0 | no orders |
| Round tube AISI 304 ⌀101.6×2.0×6000 mirrorGCX-TR-304-101.6x2x6000-M | — | — | — | 0 | no orders |
| Round tube AISI 304 ⌀108×3.0×6000 industrialGCX-TR-304-108x3x6000-H | — | — | — | 0 | no orders |
| Round tube AISI 304 ⌀16×1.5×6000 mirrorGCX-TR-304-16x1.5x6000-M | — | — | — | 0 | no orders |
| Round tube AISI 304 ⌀19×1.5×6000 mirrorGCX-TR-304-19x1.5x6000-M | — | — | — | 0 | no orders |
| Round tube AISI 304 ⌀25×1.5×6000 mirrorGCX-TR-304-25x1.5x6000-M | — | — | — | 0 | no orders |
| Round tube AISI 304 ⌀25×1.5×6000 satinGCX-TR-304-25x1.5x6000-S | — | — | — | 0 | no orders |
| Round tube AISI 304 ⌀32×1.5×6000 mirrorGCX-TR-304-32x1.5x6000-M | — | — | — | 0 | no orders |
| Round tube AISI 304 ⌀38×1.5×6000 mirrorGCX-TR-304-38x1.5x6000-M | — | — | — | 0 | no orders |
| Round tube AISI 304 ⌀38×1.5×6000 satinGCX-TR-304-38x1.5x6000-S | — | — | — | 0 | no orders |
| Round tube AISI 304 ⌀42.4×1.5×6000 mirrorGCX-TR-304-42.4x1.5x6000-M | — | — | — | 0 | no orders |
| Round tube AISI 304 ⌀42.4×1.5×6000 satinGCX-TR-304-42.4x1.5x6000-S | — | — | — | 0 | no orders |
| Round tube AISI 304 ⌀50.8×1.5×6000 mirrorGCX-TR-304-50.8x1.5x6000-M | — | — | — | 0 | no orders |
| Round tube AISI 304 ⌀50.8×1.5×6000 satinGCX-TR-304-50.8x1.5x6000-S | — | — | — | 0 | no orders |
| Round tube AISI 304 ⌀50.8×2.0×6000 mirrorGCX-TR-304-50.8x2x6000-M | — | — | — | 0 | no orders |
| Round tube AISI 304 ⌀76.1×2.0×6000 mirrorGCX-TR-304-76.1x2x6000-M | — | — | — | 0 | no orders |
| Round tube AISI 304 ⌀76.1×2.0×6000 satinGCX-TR-304-76.1x2x6000-S | — | — | — | 0 | no orders |
| Round tube AISI 316L ⌀50.8×1.5×6000 satinGCX-TR-316L-50.8x1.5x6000-S | — | — | — | 0 | no orders |
| Angle AISI 304 40×40×4×6000 hot-rolledGCX-UG-304-40x40x4x6000-H | — | — | — | 0 | no orders |
| Angle AISI 304 50×50×5×6000 hot-rolledGCX-UG-304-50x50x5x6000-H | — | — | — | 0 | no orders |
Prices, volumes and order counts are public. Full order books, counterparties and trading itself open after you sign in.
Sign in to see every order behind these prices and to place your own.
